Here you can take a closer look on games and results.
Results
1 - 2N/A Eugen - Nicolas |
0 - 2N/A Eugen - Frej |
2 - 0N/A Aku - Nicolas |
2 - 0N/A Daniel - Wallu |
2 - 1N/A Frej - Wallu |
Games
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
« Mar | ||||||
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |